Property Attributes
- MLS#100579728
- TypeSingle Family
- Listing Status Active
- CountyPASQUOTANK
- CityElizabeth City
- AreaNortheastern Terrace
- NeighborhoodElizabeth City
- Zip27909
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 1866
- Price$ 466,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2532
- Lot Size1.26 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Lovely, open entry in this brick home located on a 1+ acre lot with wooded backdrop. Large front porch and wonderful deck in back of home for outdoor entertainment. large 2car attached garage and inside are 4BR and 3 full baths. Eat-in kitchen, formal DR and LR. Large master on first floor. Quiet neighborhood just out of city limits.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary | River Road Middle School | Northeastern High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $517,500 |
| 8/1/2026 | 5$492,500 |
| 8/25/2026 | 6$466,500 |
General Features
| Living Area | 2532.0 |
|---|---|
| Heating | Propane,Heat Pump,Fireplace(s),Electric,Wood Stove |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Water Connected,Water Tap Paid |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Composition |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Double Oven,Dishwasher,Tankless Water Heater,Cooktop |
| Zoning | R-15 |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio,Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | See Remarks,Brick |
| Pets Allowed | Dogs OK,Cats OK,Yes |
| Year Built | 1993 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1866.98 |
| Parcel Number | 890304633276 |
| Waterfront Features | None |
| Accessibility | Accessible Hallway(s),Accessible Doors |
| Assoc Fee Paid Per | Annually |
| County | Pasquotank |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Northeastern Terrace |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Oak Stump Road past Northeastern High School and make a right onto Darian Drive,take first right and as you round the curve,this house will be on your right. Sign in the yard. |
| High School | Northeastern High School |
| City | Elizabeth City |
| Association Name | Northeastern Terrace HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54886.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Central Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | River Road Middle School |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 277900 |
| Tax Lot | 1 |
| Legal Description | Pasquotank County Mount Hermon Township Map P89-150 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Entrance Foyer,Solid Surface,Bookcases,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Propane,Tankless |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room,Utility Sink |
| Total Bedrooms | 4 |
| Attic Features | Attic Fan,Floored,Other,See Remarks |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Laundry,Master Bedroom,Bathroom 1,Bedroom 2,Bedroom 3,Bonus Room,Bathroom 2,Bathroom 3 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Gas Grill,Outdoor Grill,Storm Doors |
|---|---|
| Exterior Finish | Brick |
| Fencing | None |
| Parking Features | Garage Faces Side,Concrete,Garage Door Opener,Off Street,Paved,Parking Pad |
| Lot Features | Interior Lot,Level,Wetlands,Landscaped,Subdivided |
| Water Source | County Water |
| Total Parking | 4.0 |
| Lot Size Area | 1.26 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 2532.0 |
| Lot Dimensions | 110X350X110X455 |
| Lot Size Acres | 1.26 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27909
In The Neighborhood
Elizabeth City
$ 549,000
- Type
- Single Family
- Size
- 2,323 SqFt
- Rooms
- 5 Beds + 3 Baths
Elizabeth City
$ 320,000
- Type
- Single Family
- Size
- 1,146 SqFt
- Rooms
- 3 Beds + 2 Baths
Elizabeth City
$ 445,900
- Type
- Single Family
- Size
- 2,132 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Elizabeth City
$ 350,000
- Type
- Single Family
- Size
- 2,060 SqFt
- Rooms
- 4 Beds + 2 Baths
Elizabeth City
$ 415,000
- Type
- Single Family
- Size
- 2,216 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Elizabeth City
$ 215,000
- Type
- Single Family
- Size
- 1,056 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Elizabeth City
$ 439,000
- Type
- Single Family
- Size
- 2,085 SqFt
- Rooms
- 3 Beds + 3 Baths
Elizabeth City
$ 235,000
- Type
- Single Family
- Size
- 1,050 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Elizabeth City
$ 295,900
- Type
- Single Family
- Size
- 1,848 SqFt
- Rooms
- 4 Beds + 2 Baths
Elizabeth City
$ 375,000
- Type
- Single Family
- Size
- 1,900 SqFt
- Rooms
- 3 Beds + 2 Baths
Elizabeth City
$ 275,000
- Type
- Single Family
- Size
- 1,118 SqFt
- Rooms
- 3 Beds + 1 Baths
Elizabeth City
$ 179,900
- Type
- Single Family
- Size
- 1,900 SqFt
- Rooms
- 3 Beds + 2 Baths
Elizabeth City
$ 599,000
- Type
- Single Family
- Size
- 2,600 SqFt
- Rooms
- 1 Beds + 3.5 Baths
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
The MLS IDX information on this web site is being provided to you by the Outer Banks Association of REALTORS® for general informational purposes only. Contact your real estate broker or sales person for the most up to date information regarding these listings. Real estate listings include the name of the brokerage firms and listing agents. THE OUTER BANKS ASSOCIATION OF REALTORS® AND OBXMLS.NET DOES NOT GUARANTEE THE ACCURACY OF THIS MLS IDX INFORMATION DISPLAYED ON THESE WEBSITE PAGES. THE
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 5:08 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Signature Homes shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any