Property Attributes
- MLS#100561826
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityBarco
- NeighborhoodBarco
- Zip27917
- StyleSingle Family Residence
- Year Built1945
- Taxes$ 1028
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.38 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This property is in a prime location for close proximity to OBX, Elizabeth City and VA. Can be used for residential as well as general business. Property is SOLD AS IS! No repairs.
| Elementary School | Middle School | High School |
|---|---|---|
| Griggs Elementary | Currituck County Middle | Currituck County High School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $250,000 |
| 7/30/2026 | 4$240,000 |
General Features
| Living Area | 0.0 |
|---|---|
| Heating | Propane,Wall Furnace |
| Cooling | Other |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range |
| Zoning | Gb: General Business |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Pool Features | In Ground,See Remarks |
| Construction Materials | Aluminum Siding,Block,Wood Frame |
| Year Built | 1945 |
| Style | STR |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1028.16 |
| Parcel Number | 007000001010000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Traveling South on Hwy 168 enter Barco and property will be on the right. You will see sign. |
| High School | Currituck County High School |
| City | Barco |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Griggs Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Currituck County Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 118900 |
| Legal Description | Morisette |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Mud Room,Built-in Features |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Water Heater | Electric,Propane |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Bedroom 1,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 0 - 200 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Aluminum Siding,Block |
| Fencing | None |
| Parking Features | Attached,Unpaved,Garage |
| Lot Features | Open Lot,Level |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.38 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 0.0 |
| Lot Dimensions | 200 x 87 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27917
In The Neighborhood
Barco
$ 319,000
- Type
- Single Family
- Size
- 2,172 SqFt
- Rooms
- 3 Beds + 3 Baths
Barco
$ 495,000
- Type
- Single Family
- Size
- 1,752 SqFt
- Rooms
- 3 Beds + 2 Baths
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
The MLS IDX information on this web site is being provided to you by the Outer Banks Association of REALTORS® for general informational purposes only. Contact your real estate broker or sales person for the most up to date information regarding these listings. Real estate listings include the name of the brokerage firms and listing agents. THE OUTER BANKS ASSOCIATION OF REALTORS® AND OBXMLS.NET DOES NOT GUARANTEE THE ACCURACY OF THIS MLS IDX INFORMATION DISPLAYED ON THESE WEBSITE PAGES. THE
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 5:03 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Signature Homes shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any