Property Attributes
- MLS#100540129
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityCoinjock
- AreaWaterlily Ridge
- NeighborhoodCoinjock
- Zip27923
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 1935
- Price$ 324,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3780
- Lot Size0.32 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Huge 3780 square foot house just across from the street from the Currituck Sound. Downstairs of the main house has 2 rec/bonus rooms and 1 full bath. Connected to the garage is a 1 bed 1 bath in law suite with a kitchenette and sitting area. The second floor welcomes you with two large sitting areas, serviceable kitchen, master bedroom and bathroom along with another full bathroom. The third floor has 2 bedrooms, full bathroom and multiple rec rooms/bonus rooms. Renovate the house while you have space to live on each floor. Excellent location!! ***The mother in law suite of approximately 530 square feet may not have been permitted with the county.***
| Elementary School | Middle School | High School |
|---|---|---|
| Griggs Elementary | Currituck County Middle | Currituck County High |
| Price History | |
|---|---|
| 11/7/2025 | Listed $450,000 |
| 3/12/2026 | 7$420,000 |
| 4/8/2026 | 5$399,000 |
| 6/5/2026 | 7$374,900 |
| 7/14/2026 | 14$324,900 |
General Features
| Living Area | 3780.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Cooktop,Electric Oven,Built-In Electric Oven,Double Oven,Dishwasher |
| Zoning | Sfm: Single-Family Reside |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1989 |
| Style | Efficiency |
| View | Sound |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 1935.86 |
| Parcel Number | 0080000045a0000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Waterlily Ridge |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Waterlily Ln turn on to Perkins and follow around to the right. House is the large 3 story home on the right. |
| High School | Currituck County High |
| City | Coinjock |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Griggs Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Currituck County Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 270300 |
| Legal Description | 0080-000-045A-0000 |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | Walk-in Closet(s),Apt/Suite,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Laminate,Tile |
| Water Heater | Electric |
| Total Fireplaces | 2 |
| Master Bed Level | Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 2 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Area,Living Room,Bathroom 1,Bathroom 2,Bathroom 3,Den,Office,Bonus Room,Media Room,Laundry,Dining Room |
| Unit Type | 3 Bedroom,Efficiency |
| Total Baths | 4 |
| Living Area Range | 3500 - 3999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Partial,Back Yard |
| Parking Features | Unpaved,On Site |
| Water Source | County Water |
| Total Parking | 1.0 |
| Lot Size Area | 0.32 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 3780.0 |
| Lot Dimensions | 100x149.46 |
| Lot Size Acres | 0.32 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Unpaved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
The MLS IDX information on this web site is being provided to you by the Outer Banks Association of REALTORS® for general informational purposes only. Contact your real estate broker or sales person for the most up to date information regarding these listings. Real estate listings include the name of the brokerage firms and listing agents. THE OUTER BANKS ASSOCIATION OF REALTORS® AND OBXMLS.NET DOES NOT GUARANTEE THE ACCURACY OF THIS MLS IDX INFORMATION DISPLAYED ON THESE WEBSITE PAGES. THE
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 5:03 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Signature Homes shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any